AGE GROUP* | MONDAY | WEDNESDAY |
Bumblebees (Ages 3+) | 4.00 - 4.30pm | NA |
5-6 Years | 4.30 - 5.15pm | 4.15 - 5.00pm |
7-8 Years | 5.00 - 5.45pm | 5.00 - 5.45pm |
9-12 Years | 5.45 - 6.30pm | 5.45 - 6.30pm |
13-15 Years & 1st Year Seniors | 6.30 - 7.30pm | 6.30 - 7.30pm |
Ladies | 7.30 - 8.30pm | 7.30 - 8.30pm |
*Class times are subject to change based on enrollment numbers.
*Age groups are determined by what your age is up to the 31st of August 2025. For example, if a girl turns 9 on 31 August her physie age is 9 but if she turns 9 on 1 September, her physie age is 8. For Seniors & Ladies it is arranged according to levels of past experience.